To Book Tee Times Call (913) 829-4653
Online Tee-Time booking coming soon!
General Public – 5 Days in advance
Annual and Patron Card Members – 7 Days in advance
CART PATH ONLY WHEN CONDITIONS WARRANT
General questions about the course, classes, leagues, and fees please call and check these web pages.
Thank You.
2025 RATES Start 3/10/2025
Day & Time Regular Season Rates Effective January 2025 | Regular Walking Rate | Patron Card Discounted Rate |
---|---|---|
Saturday, Sunday & Holidays Before 3 p.m. | $40 | $30 |
Saturday, Sunday & Holidays After 3 p.m. | $30 | $27 |
Saturday, Sunday & Holidays After 6 p.m. | $18 | $15 |
Monday – Friday Before 3 p.m. | $30 | $23 |
Monday – Friday After 3 p.m. | $22 | $19 |
Monday – Friday After 6 p.m. | $17 | $14 |
Monday – Friday, 9 Holes Before 6 p.m. | $20 | $17 |
Saturday, Sunday & Holidays, 9 Holes Before 6 p.m. | $25 | $21 |
Aerification Days | $15 | $12 |
Senior (60 Years & Up) Walking Monday – Friday | $ 25 (18 Holes) $16 (9 Holes) | $19 (18 Holes) $13(9 Holes) |
Senior Special (60 Years & Up) Monday – Friday, includes Cart. (Tournaments & Holidays Do Not Apply) – 18 holes only | $36 | $30 |
Juniors (Ages 12 & Under) Every Day of Week | $12 | $10 |
Juniors (Ages 13 – 17) Every Day of Week $17.00 Youth On Course Members $5.00 Weekdays anytime – Weekends & Holidays after Noon* | $17 | $14 |
Carts
Number of Holes | Cart Fee | Spectator Riding Along / Tournament Carts |
---|---|---|
9 Holes or less | $10 per person | $10 per person / $10 per person |
Up to 18 Holes | $18 per person | $18 per person / $18 per person |