To Book Tee Times
Online Tee-Time booking – jcprdgolf.com then click the Tee Time box link
General Public – 5 Days in advance book online or call the golf shop (913) 828-4653
Annual and Patron Card Members – 6&7 days in advance must book online
CART PATH ONLY WHEN CONDITIONS WARRANT
General questions about the course, classes, leagues, and fees please call and check these web pages.
Thank You.
2025 RATES Start 3/17/2025
Day & Time Regular Season Rates Effective March 17, 2025 | Regular Walking Rate | Patron Card Discounted Rate |
---|---|---|
Saturday, Sunday & Holidays Before 3 p.m. | $40 | $30 |
Saturday, Sunday & Holidays After 3 p.m. | $30 | $26 |
Saturday, Sunday & Holidays After 6 p.m. | $19 | $15 |
Monday – Friday Before 3 p.m. | $30 | $22 |
Monday – Friday After 3 p.m. | $22 | $18 |
Monday – Friday After 6 p.m. | $19 | $15 |
Monday – Friday, 9 Holes Before 6 p.m. | $22 | $18 |
Saturday, Sunday & Holidays, 9 Holes Before 6 p.m. | $26 | $22 |
Aerification Days | $15 | $12 |
Senior (60 Years & Up) Walking Monday – Friday | $ 25 (18 Holes) $16 (9 Holes) | $19 (18 Holes) $13 (9 Holes) |
Senior Special (60 Years & Up) Monday – Friday, includes Cart. (Tournaments & Holidays Do Not Apply) – 18 holes only | $36 | $30 |
Juniors (Ages 12 & Under) Every Day of Week | $13 | $9 |
Juniors (Ages 13 – 17) Every Day of Week $20.00 Youth On Course Members $5.00 up to 17 yrs and time restrictions Weekdays anytime – Weekends & Holidays after 3:00PM* | $20 | $16 |
Carts
Number of Holes | Cart Fee | Spectator Riding Along / Tournament Carts |
---|---|---|
9 Holes or less | $20 $10 / per person | Ride Along $10 |
Up to 18 Holes | $36 $18 / per person | Tournament Spectator Carts 9 holes $20 18 holes $36 |