To Book Tee Times
Online Tee-Time booking – jcprdgolf.com then click the Tee Time box link
General Public – 5 Days in advance book online or call the golf shop (913) 828-4653
Annual and Patron Card Members – 6&7 days in advance must book online
CART PATH ONLY UNTIL APRIL 2026
General questions about the course, classes, leagues, and fees please call and check these web pages.
Thank You.
| Fees Starting March 9th, 2026 | Regular Walking Rate | Patron Card Discounted Rate |
|---|---|---|
| Saturday, Sunday & Holidays Before 3:00 p.m. | $42 | $32 |
| Saturday, Sunday & Holidays from 3:00 p.m. to 5:50 p.m. | $32 | $26 |
| Saturday, Sunday & Holidays After 6:00 (9 Holes Only) | $22 | $20 |
| Saturday, Sunday, & Holidays 9 Holes | $27 | $19 |
| Friday Before 3:00 p.m. | $37 | $30 |
| Friday After from 3:00 p.m. to 5:50 p.m. | $26 | $23 |
| Friday After 6:00 p.m. (9 Holes Only) | $22 | $19 |
| Friday 9 Holes | $26 | $19 |
| Monday – Thursday Before 3:00 p.m. | $32 | $24 |
| Monday – Thursday from 3:00 p.m. to 5:50 p.m. | $23 | $19 |
| Monday – Thursday After 6:00 (9 Holes Only) | $21 | $18 |
| Monday – Thursday 9 Holes | $25 | $19 |
| Senior (60 Years & Up) Walking Monday – Friday | $26 (18 Holes) $21 (9 Holes) | $21 (18 Holes) $12 (9 Holes) |
| Senior Special (60 Years & Up) Monday – Friday, includes Cart. (Tournaments & Holidays Do Not Apply) – 18 holes only | $37 | $32 |
| Juniors (Ages 12 & Under) Every Day of Week | $14 | $14 |
| Juniors (Ages 13 – 17) Every Day of Week $20.00 Youth On Course Members – Rates coming back in April 2026 | $17 | $14 |
Cart Path Only and Off-Season Rates – Now until April 2026
Carts
| Number of Holes | Cart Fee | Spectator Riding Along / Tournament Carts |
|---|---|---|
| 9 Holes or less | $20 $10 / per person | Ride Along $10 |
| Up to 18 Holes | $36 $18 / per person | Tournament Spectator Carts 9 holes $20 18 holes $36 |

