OFF-sEASON rATES / CART PATH ONLY
| Off-Season Rates until April 2026 | Regular Walking Rate | Patron Card Discounted Rate |
|---|---|---|
| Saturday, Sunday & Holidays Before 12:50 p.m. | $27 | $17 |
| Saturday, Sunday & Holidays after 1:00 p.m. (9 Holes Only) | $20 | $16 |
| Saturday, Sunday, & Holidays 9 holes | $20 | $16 |
| Monday – Friday Before 12:50 p.m. | $20 | $13 |
| Monday – Friday after 1:00 p.m. | $13 | $12 |
| Monday – Friday 9 Holes | $13 | $12 |
| Juniors 13 – 17 | $17 | |
| Juniors 13 – 17 9 Holes | $12 | |
| Juniors 12 & Under | $12 | |
| Senior Special (60 Years & Up) Monday – Friday, includes Cart. (Tournaments & Holidays Do Not Apply), Senior walking green fee only (Monday – Friday) | $29 $18 | $25 $15 |
Cart (18 Years & Up) & Club Rental Fees
| Category | 9 Holes | 18 Holes |
|---|---|---|
| Golf Cart Fees Per Person | $10 | $18 |
| Rental Pull Cart | $6 | $6 |
| Spectator Riding Fee | $10 | $10 |
| Golf Club Rental | $10 | $10 |
| Range Ball Fees | Small | Medium | Large |
|---|---|---|---|
| Range Balls | $4 | $7 | $15 |
To learn more about becoming a Patron and the benefits associated, visit our Patron Cards page.

