Off Season Rates in Effect – Call for Price
Regular Season Rates effective Friday, April 5th, 2024 | Regular Walking Rate | Patron Card Discounted Rate |
---|---|---|
REGULAR SEASON RATES 2024 | ||
Saturday, Sunday & Holidays | $32 | $22 |
Saturday, Sunday & Holidays after 3:00 p.m. | $25 | $19 |
Saturday, Sunday, & Holidays after 6:00 p.m. | $16 | $13 |
Saturday, Sunday, & Holidays 9 holes | $21 | $18 |
Saturday, Sunday, & Holidays 9 holes after 6:00 p.m. | $16 | $13 |
Monday – Friday | $25 | $18 |
Monday – Friday after 3:00 p.m. | $18 | $15 |
Monday – Friday after 6:00 p.m. | $16 | $13 |
Monday – Friday 9 Holes | $16 | $13 |
Juniors 13 – 17 | $15 | |
Juniors 13 – 17 9 Holes | $10 | |
Juniors 12 & Under | $10 | |
Senior Special (60 Years & Up) Monday – Friday, includes Cart. (Tournaments & Holidays Do Not Apply), Senior walking green fee only (Monday – Friday) | $33 $23 | $27 $28 |
Senior 9 holes | $14 | $11 |
Cart (18 Years & Up) & Club Rental Fees
Category | 9 Holes | 18 Holes |
---|---|---|
Golf Cart Fees Per Person | $9 | $18 |
Rental Pull Cart | $6 | $6 |
Spectator Riding Fee | $9 | $9 |
Golf Club Rental | $10 | $10 |
Range Ball Fees | Small | Medium | Large |
---|---|---|---|
Range Balls | $4 | $7 | $15 |
To learn more about becoming a Patron and the benefits associated, visit our Patron Cards page.